TENSION APEX
The Tension Apex is a race-ready cyclocross bike built for speed, control and precision on the course. Its lightweight aluminum frame with a T47 bottom bracket ensures efficient power transfer and durability, while the full carbon fork with thru-axles and flat mount disc brakes delivers responsive handling and confident stopping. Sizes XS and S come with 650B wheels to maintain ideal geometry and fit. The SRAM Apex XPLR 1 x 12 hydraulic groupset, paired with an 11 – 44T cassette and a wide 40T direct-mount crank, offers a perfect balance of gearing for fast starts and technical sections. Tubeless-ready WTB ST i19 rims provide low rolling resistance and enhanced traction. Whether you're racing tape-to-tape or pushing hard on mixed terrain, the Tension Apex is built to perform.
COOL GREY / SPLATTER LIGHT BLUE
MATT BLACK
HIGHLIGHTS
"Exceptional power transfer for full gas through the thickest mud, but feels light and ergonomic when slung over the shoulder as you scramble up that slippery verge"
SPECIFICATIONS
| Model | TENSION APEX |
|---|---|
| Color 1 | Matt black |
| Color 2 | Cool grey / splatter light blue |
| Color 3 | - |
| Frame | 6061-T6 double butted aluminium, TA, rack / fender mounts, 86.5 mm T47 BB shell |
| Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', fender mounts |
| Handlebar | Seido CX-10 drop bar, 31.8 mm, 10° flare |
| Grips | Bombtrack Command bar tape |
| Stem | Seido Meander forged aluminium stem, -6° |
| Headset | Seido Pro IS, sealed integrated headset, 1.1/2'' - 1.1/8'' |
| Levers | Sram Apex XPLR double tap hydraulic |
| Shifter | Sram Apex XPLR double tap 1x12 |
| Brakes | Sram Apex flat mount hydraulic disc brakes |
| Rotor | Sram Centerline 160 mm rotors |
| Crankset | Sram Apex Wide, DUB spindle |
| BB | Seido 86.5 mm T47 internal sealed BB for 30 mm spindle |
| Pedals | - |
| Chain | Sram Apex, flattop, 1/2'' x 11/128'', 114L |
| Chainring | Sram Apex steel, narrow-wide, 40 T |
| Cassette | Sram Apex XPLR 12-speed, 11 - 44 T |
| Front derailleur | - |
| Rear derailleur | Sram Apex XPLR, clutch |
| Front hub | Seido Arc sealed hub, 6-bolt disc |
| Rear hub | Seido Arc sealed hub, HG driver, 6-bolt disc |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Front rim | WTB ST i19 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i19 double wall, TCS 2.0, 32h |
| Saddle | Seido Comp saddle |
| Seat post | Seido Yew Offset 27.2 mm x 355 mm |
| Seat clamp | Bombtrack Prime 31.8 mm |
| Front tire | XS - S Schwalbe X-One R Evo TLE 650B x 33C / M - XL Challenge Grifo TLR, tanwall, 700C x 33C, tubeless ready |
| Rear tire | XS - S Schwalbe X-One R Evo TLE 650B x 33C / M - XL Challenge Grifo TLR, tanwall, 700C x 33C, tubeless ready |
| Fender | - |
| Rack | - |
| Kickstand | - |
| Light | - |
| Weight | tba |
| Weight frameset | 1580 g frame (size L, incl. TA, hanger) / 610 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
| ASTM riding condition | 2 |
Final product may vary in appearance, finish and minor details.
BUILD INFOS
| Model | TENSION APEX |
|---|---|
| BB standard | T47 - 86.5 mm shell width |
| Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 23.6 mm |
| Fork max tire clearance w/o fender | XS - S 650B x 37C / M - XL 700C x 37C |
| Frame max tire clearance w/o fender | XS - S 650B x 35C / M - XL 700C x 37C |
| Maximum chainring clearance 1x | 42 T with 45 mm chainline |
| Maximum chainring clearance 2x | 50 / 34 T with 43.5 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur clamp diameter | 31.8 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | FM 140 / 160 |
| Brake mount rear | FM 140 / 160 |
| Frame thickness rear brake mount | 20 mm |
| Maximum rotor clearance front | 160 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | Road |
| Crankarm | XS - S 165 mm / M 170 mm / L - XL 175 mm |
| Q Factor | 152 mm |
| BCD crank | Direct mount (Sram compatible) |
| Chainring offset | 6 mm |
| Chainline | 47.5 mm |
| Spoke length front wheel | XS - S 273, 274mm / M - XL 291 mm, 293 mm |
| Spoke length rear wheel | XS - S 274, 272mm / M - XL 293 mm, 291 mm |
| Spoke count (front / rear) | 32 / 32 |
| ERD | XS - S 570 mm / M - XL 604 mm |
| Front hub PCD | 58 mm |
| Rear hub PCD | 58 mm |
| Front hub flange distance / offset | 56.5 mm center to center / 6.6 mm |
| Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
| Stem length | XS - S 80 mm / M 90 mm / L - XL 100 mm |
| Stem angle | -6° |
| Headset spacers | 1 x 10 mm, 2 x 5 mm |
| Seat post offset | 23 mm |
| Seat post length | 355 mm |
| Bike trailer | not approved |
| Seat tube mounted child seat | not approved |
| Derailleur hanger | BT-DH-018 |
| Frame small parts | BT-CR-013 |
| Hub end caps front | BT-HC-012 |
| Hub end caps rear | BT-HC-017 |
| Cassette body | BT-CB-006 |
| Crankarm bolt | BT-CRP-002 |
| Through axle front | BT-TA-F-603 |
| Through axle rear | BT-TA-R-601 |
GEOMETRY
FRAME GEOMETRY
| Model | TENSION APEX | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Wheel size | 650B | 650B | 700C | 700C | 700C |
| Seat Tube Length | 460 | 490 | 530 | 560 | 590 |
| Horizontal TT length | 507 | 523 | 552 | 570 | 586 |
| Seat Angle | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| Head Angle | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
| Headtube Length | 100 | 115 | 139 | 162 | 179 |
| BB Drop | 55 | 55 | 65 | 65 | 65 |
| Chainstay Length | 410 | 410 | 425 | 425 | 425 |
| Fork Offset | 45 | 45 | 45 | 45 | 45 |
| Trail | 67 | 64 | 70 | 66 | 66 |
| Wheelbase Length | 967 | 979 | 1014 | 1028 | 1044 |
| Standover | 734 | 757 | 799 | 825 | 848 |
| Reach | 355 | 366 | 380 | 391 | 402 |
| Stack | 514 | 530 | 563 | 587 | 603 |
| Front Center | 563 | 575 | 598 | 611 | 627 |
| Axle to Crown | 400 | 400 | 400 | 400 | 400 |
| Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
| Model | TENSION APEX | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
| Width (drops) | 400 | 400 | 420 | 440 | 440 |
| Width (barends) | 446 | 446 | 466 | 486 | 486 |
| Reach | 75 | 75 | 75 | 75 | 75 |
| Flare | 10° | 10° | 10° | 10° | 10° |
| Backsweep | - | - | - | - | - |
| Drop | 116 | 116 | 116 | 116 | 116 |
| Upsweep | - | - | - | - | - |
| Rise | - | - | - | - | - |