AUDAX EVO
The Audax EVO is a refined steel allroad bike built for endurance, versatility, and long-distance comfort. Its double-butted chromoly frame features a tapered head tube for precise handling and an integrated rear light mount for low-light visibility. Up front, the Seido Banjo carbon fork offers internal hub dynamo cable routing and front rack compatibility - perfect for bikepacking or randonneuring. The Shimano GRX 610 2 x 12 hydraulic groupset delivers smooth, reliable shifting and confident braking on mixed terrain. Tubeless-ready Seido Sinus rims paired with a WTB Byway / Horizon tire combo provide efficient rolling and all-day comfort. With Seido Tau hubs and 12 mm thru-axles for added stability, the Audax EVO is your go-anywhere, ride-all-day machine - engineered for adventure, designed for control, and ready for the road ahead.
MATT METALLIC STEEL TEAL
HIGHLIGHTS
"The bike is made to go further, eveything is carefully considered when looking at the spec - the Seido Banjo fork with internal dynamo routing and lowrider rack mounts, 6 bolt disc hubs, a Shimano
GRX 2 x 12 drivetrain"
SPECIFICATIONS
| Model | AUDAX EVO |
|---|---|
| Color 1 | matt metallic steel teal |
| Color 2 | - |
| Color 3 | - |
| Frame | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, rear light mount, 86.5 mm T47 BB shell |
| Fork | Seido Banjo full carbon, TA, 1.1/2'' - 1.1/8'', 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
| Handlebar | Ritchey Road Comp Streem III drop bar, 31.8 mm, 5° backsweep |
| Grips | Bombtrack Command bar tape |
| Stem | Ritchey Comp 4-Axis 44 forged aluminium stem, -6° |
| Headset | Seido Pro EC sealed external headset, 1.1/2'' - 1.1/8'' |
| Levers | Shimano GRX ST-RX610 STI hydraulic |
| Shifter | Shimano GRX ST-RX610 STI 2 x 12 |
| Brakes | Shimano GRX BR-RX400 hydraulic disc brakes |
| Rotor | Shimano SM-RT66 160 mm rotors |
| Crankset | Shimano GRX FC-RX810-2, 24 mm spindle |
| BB | Seido T47 Pro external sealed BB for 24 mm spindle |
| Pedals | - |
| Chain | KMC X12 EPT Anti Rust chain, 1/2'' x 11/128'' |
| Chainring | Shimano GRX, 46 T / 30 T |
| Cassette | Shimano 105 CS-HG710-12 12-speed, 11 - 36 T |
| Front derailleur | Shimano GRX FD-RX820-F |
| Rear derailleur | Shimano GRX RD-RX820 |
| Front hub | Seido Tau sealed hub, 6-bolt disc |
| Rear hub | Seido Tau sealed hub, 11-speed, 6-bolt disc |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Front rim | Seido Sinus i25, tubeless ready, 32H |
| Rear rim | Seido Sinus i25, tubeless ready, 32H |
| Saddle | Seido Course saddle |
| Seat post | Ritchey Comp aluminium seatpost 27.2 mm x 400 mm |
| Seat clamp | Bombtrack Origin 29.8 mm |
| Front tire | WTB BYWAY TCS 650B x 47C, tubeless ready |
| Rear tire | WTB Horizon TCS 650B x 47C , tubeless ready |
| Fender | - |
| Rack | - |
| Kickstand | - |
| Light | - |
| Weight | TBA |
| Weight frameset | TBA |
| Maximum rider weight | 120 kg incl. luggage |
| ASTM riding condition | 2 |
Final product may vary in appearance, finish and minor details.
BUILD INFOS
| Model | AUDAX EVO |
|---|---|
| BB standard | T47 - 86.5 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 23.6 mm |
| Fork max tire clearance w/o fender | 650B x 50C / 700C x 35C |
| Frame max tire clearance w/o fender | 650B x 47C / 700C x 35C |
| Maximum chainring clearance 1x | 44 T with 45 mm chainline |
| Maximum chainring clearance 2x | 53 / 39 T with 43.5 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 29.8 mm |
| Front derailleur clamp diameter | 28.6 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | FM 160 / 180 |
| Brake mount rear | FM 140 / 160 |
| Frame thickness rear brake mount | 10 mm |
| Maximum rotor clearance front | 180 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | Road |
| Crankarm | XS 165 mm / S - M 170 mm / L - XL 175 mm |
| Q Factor | 151 mm |
| BCD crank | 110 mm / 80 mm, asymmetric Shimano 4 bolts |
| Chainring offset | 0 mm |
| Chainline | 47 mm |
| Spoke length front wheel | TBA |
| Spoke length rear wheel | TBA |
| Spoke count (front / rear) | 32 / 32 |
| ERD | TBA |
| Front hub PCD | 58 mm |
| Rear hub PCD | 58 mm |
| Front hub flange distance / offset | 56.5 mm center to center / 6.6 mm |
| Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
| Stem length | XS - S 80 mm / M 90 mm / L - XL 100 mm |
| Stem angle | -6° |
| Headset spacers | 1 x 10 mm, 2 x 5 mm |
| Seat post offset | 0 mm |
| Seat post length | 350 mm |
| Bike trailer | approved |
| Seat tube mounted child seat | approved |
| Derailleur hanger | BT-DH-008 |
| Frame small parts | BT-CR-007 |
| Hub end caps front | BT-HC-014 |
| Hub end caps rear | BT-HC-017 |
| Cassette body | BT-CB-006 |
| Crankarm bolt | BT-CRP-002 |
| Through axle front | BT-TA-F-601 |
| Through axle rear | BT-TA-R-602 |
GEOMETRY
FRAME GEOMETRY
| Model | AUDAX EVO | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Wheel size | 650B | 650B | 650B | 650B | 650B |
| Seat Tube Length | 470 | 490 | 520 | 550 | 580 |
| Horizontal TT length | 509 | 526 | 547 | 565 | 588 |
| Seat Angle | 74.5° | 74.5° | 74.0° | 74.0° | 73.5° |
| Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
| Headtube Length | 110 | 130 | 150 | 170 | 190 |
| BB Drop | 68 | 68 | 68 | 65 | 65 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| Fork Offset | 53 | 53 | 53 | 53 | 53 |
| Trail | 59 | 59 | 56 | 56 | 56 |
| Wheelbase Length | 987 | 1005 | 1018 | 1037 | 1055 |
| Standover | 746 | 765 | 794 | 818 | 841 |
| Reach | 361 | 373 | 383 | 396 | 408 |
| Stack | 534 | 553 | 571 | 590 | 609 |
| Front Center | 577 | 595 | 607 | 626 | 643 |
| Axle to Crown | 385 | 385 | 385 | 385 | 385 |
| Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
| Model | AUDAX EVO | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
| Width (drops) | 400 | 420 | 420 | 440 | 440 |
| Width (barends) | 446 | 429 | 429 | 449 | 449 |
| Reach | 75 | 73 | 73 | 73 | 73 |
| Flare | 10° | 2° | 2° | 2° | 2° |
| Backsweep | - | 4.7° | 4.7° | 4.7° | 4.7° |
| Drop | 116 | 128 | 128 | 128 | 128 |
| Upsweep | - | - | - | - | - |
| Rise | - | - | - | - | - |