HOOK EXT APEX EAGLE
This bike’s built tough with Columbus Cromor steel tubing, giving it a smooth ride and loads of durability. We’ve loaded it up with all the mounts you’ll need to carry your gear - racks, cages, whatever you want. The WTB Ranger 27.5 x 2.0” tires grip the trail like a champ, making it a blast when you leave the pavement behind. Thanks to the SRAM Apex Eagle 1x setup, shifting and braking feel solid and simple, with a wide gear range to tackle anything from steep climbs to fast flats. The Seido MGV carbon fork also has plenty of mounts and room for big tires, plus neat hidden cables to keep things looking clean. Basically, the EXT is ready to roll wherever your ride takes you — whether it’s a quick spin around the neighbourhood or a weekend off-road mission.
METALLIC SUNGLOW FADE
MATT TEAL
MATT BLACK
HIGHLIGHTS
"Gravel racing is such a varied discipline, with courses spanning from 100km to Ultra Endurance distances - the Hook EXT is there for any competitive scenario"
SPECIFICATIONS
| Model | HOOK EXT APEX EAGLE |
|---|---|
| Color 1 | Matt Black |
| Color 2 | Matt Teal |
| Color 3 | Metallic sunglow fade |
| Frame | Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 85.5 mm T47 BB shell |
| Fork | Seido MGV full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
| Handlebar | Seido Tackle drop bar, 31.8 mm, 16° flare |
| Grips | Bombtrack Escape bar tape |
| Stem | Seido Chase forged aluminium stem, 0° |
| Headset | Seido Pro EC sealed external headset, 1.1/2'' - 1.1/8'' |
| Levers | Sram Apex Eagle double tap hydraulic |
| Shifter | Sram Apex Eagle double tap 1x12 |
| Brakes | Sram Apex flat mount hydraulic disc brakes |
| Rotor | Sram Centerline 180 mm front and 160 mm rear rotor |
| Crankset | Seido Lyer forged aluminium crank, direct mount interface (Sram compatible),30 mm spindle |
| BB | Seido T47 Pro 85.5 mm for 30 mm spindle |
| Pedals | - |
| Chain | Sram Apex, flattop, 1/2'' x 11/128'', 112L |
| Chainring | CNC machined aluminium, narrow-wide, 40 T |
| Cassette | Sram NX Eagle PG-1230 12-speed, 11 - 50 T |
| Front derailleur | - |
| Rear derailleur | Sram Apex Eagle, clutch, long cage |
| Front hub | Seido Tau sealed hub, 6-bolt disc |
| Rear hub | Seido Tau sealed hub, HG driver, 6-bolt disc |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Front rim | Seido Sinus i25 double wall asymmetric, tubeless ready, 32h |
| Rear rim | Seido Sinus i25 double wall asymmetric, tubeless ready, 32h |
| Saddle | Seido Comp saddle |
| Seat post | Seido Yew aluminium seatpost, 27.2 mm x 350 mm |
| Seat clamp | Bombtrack Prime 29.8 mm |
| Front tire | WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready |
| Rear tire | WTB Ranger TCS Light / Fast Rolling 27.5'' x 2.0'', tubeless ready |
| Fender | - |
| Rack | - |
| Kickstand | - |
| Light | - |
| Weight | TBA |
| Weight frameset | 2710 g frame (size L, incl. TA, hanger) / 550 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 130 kg incl. Luggage |
| ASTM riding condition | 2 |
Final product may vary in appearance, finish and minor details.
BUILD INFOS
| Model | HOOK EXT APEX EAGLE |
|---|---|
| BB standard | T47 - 85.5 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 23.6 mm |
| Fork max tire clearance w/o fender | 650B x 57C / 700C x 57C |
| Frame max tire clearance w/o fender | 650B x 52C / 700C x 40C |
| Maximum chainring clearance 1x | 44 T with 45 mm chainline |
| Maximum chainring clearance 2x | 50 / 36 T with 45 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 29.8 mm |
| Front derailleur clamp diameter | 28.6 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | FM 160 / 180 |
| Brake mount rear | FM 140 / 160 |
| Frame thickness rear brake mount | 10 mm |
| Maximum rotor clearance front | 180 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | Road |
| Crankarm | XS 165 mm / S - M 170 mm / L - XL 175 mm |
| Q Factor | 152 mm |
| BCD crank | Direct mount (Sram compatible) |
| Chainring offset | 6 mm |
| Chainline | 46 mm |
| Spoke length front wheel | tba |
| Spoke length rear wheel | tba |
| Spoke count (front / rear) | 32 / 32 |
| ERD | 551 mm |
| Front hub PCD | 58 mm |
| Rear hub PCD | 58 mm |
| Front hub flange distance / offset | 56.5 mm center to center / 6.6 mm |
| Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
| Stem length | XS - M 45 mm / L - XL 60 mm |
| Stem angle | 0° |
| Headset spacers | 1 x 10 mm, 2 x 5 mm |
| Seat post offset | 0 mm |
| Seat post length | 350 mm |
| Bike trailer | approved |
| Seat tube mounted child seat | approved |
| Derailleur hanger | BT-DH-008 |
| Frame small parts | BT-CR-007 / BT-CR-006 |
| Hub end caps front | BT-HC-014 |
| Hub end caps rear | BT-HC-017 |
| Cassette body | BT-CB-006 |
| Crankarm bolt | BT-CRP-002 |
| Through axle front | BT-TA-F-601 |
| Through axle rear | BT-TA-R-602 |
GEOMETRY
FRAME GEOMETRY
| Model | HOOK EXT APEX EAGLE | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
| Seat Tube Length | 460 | 500 | 530 | 570 | 600 |
| Horizontal TT length | 520 | 534 | 558 | 572 | 597 |
| Seat Angle | 73.9° | 73.9° | 73.5° | 73.5° | 73.0° |
| Head Angle | 70.9° | 70.9° | 71.5° | 71.5° | 71.5° |
| Headtube Length | 110 | 130 | 150 | 170 | 190 |
| BB Drop | 71 | 71 | 66 | 66 | 66 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| Fork Offset | 53 | 53 | 53 | 53 | 53 |
| Trail | 64 | 64 | 61 | 60 | 60 |
| Wheelbase Length | 1003 | 1018 | 1034 | 1049 | 1068 |
| Standover | 753 | 782 | 805 | 834 | 857 |
| Reach | 360 | 369 | 381 | 390 | 403 |
| Stack | 558 | 577 | 593 | 612 | 631 |
| Front Center | 588 | 603 | 618 | 632 | 652 |
| Axle to Crown | 410 | 410 | 410 | 410 | 410 |
| Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore Bombtrack cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local Bombtrack dealer or a professional bike fitter and have them determine the needed size.
HANDLEBAR GEOMETRY
| Model | HOOK EXT APEX EAGLE | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
| Width (drops) | 420 | 420 | 420 | 440 | 440 |
| Width (barends) | 490 | 490 | 490 | 510 | 510 |
| Reach | 77 | 77 | 77 | 77 | 77 |
| Flare | 16° | 16° | 16° | 16° | 16° |
| Backsweep | - | - | - | - | - |
| Drop | 128 | 128 | 128 | 128 | 128 |
| Upsweep | - | - | - | - | - |
| Rise | - | - | - | - | - |