"A timeless steel road bike that balances comfort, precision and all-day endurance."
SPECIFICATIONS
| Model | TEMPEST |
|---|---|
| Color 1 | Storm Blue |
| Color 2 | - |
| Frame | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, 85.5 mm T47 BB shell |
| Fork | Full carbon, TA, 1.1/2'' - 1.1/8'' |
| Headset | Seido Pro EC sealed external headset, 1.1/2'' - 1.1/8'' |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Seat clamp | Bombtrack Prime 29.8 mm |
| Rack | - |
| Weight frameset | 2110 g frame (size M, incl. TA, hanger) / 530 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
| ASTM riding condition | 1 |
BUILD INFO
| Model | TEMPEST |
|---|---|
| BB standard | T47 - 85.5 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 23.6 mm |
| Fork max tire clearance w/o fender | 700C x 35C |
| Frame max tire clearance w/o fender | 700C x 35C |
| Maximum chainring clearance 1x | 44 T with 45 mm chainline |
| Maximum chainring clearance 2x | 53 / 39 T with 43.5 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 29.8 mm |
| Front derailleur clamp diameter | 28.6 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | FM 140 / 160 |
| Brake mount rear | FM 140 / 160 |
| Maximum rotor clearance front | 180 mm |
| Maximum rotor clearance rear | 180 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | Road |
| Bike trailer | not approved |
| Seat tube mounted child seat | not approved |
| Derailleur hanger | BT-DH-008 |
| Through axle front | BT-TA-F-601 |
| Through axle rear | BT-TA-R-602 |
GEOMETRY
FRAME GEOMETRY
| Model | TEMPEST | ||
|---|---|---|---|
| Bike Size | S | M | L |
| Wheel size | 700C | 700C | 700C |
| Seat Tube Length | 490 | 520 | 550 |
| Horizontal TT length | 532 | 549 | 562 |
| Seat Angle | 74.0° | 74.0° | 74.0° |
| Head Angle | 72.0° | 72.0° | 72.0° |
| Headtube Length | 130 | 150 | 170 |
| BB Drop | 72 | 72 | 70 |
| Chainstay Length | 410 | 410 | 410 |
| Fork Offset | 51 | 51 | 51 |
| Trail | 59 | 59 | 59 |
| Wheelbase Length | 987 | 1005 | 1020 |
| Standover | 789 | 813 | 838 |
| Reach | 371 | 383 | 392 |
| Stack | 559 | 578 | 595 |
| Front Center | 588 | 606 | 620 |
| Axle to Crown | 385 | 385 | 385 |
| Minimum rider height * | 1600 | 1700 | 1790 |
| Maximum rider height * | 1710 | 1810 | 1900 |