"The short chainstays make for spritely handling bike when you need it, but a generous BB drop gives a planted and stable ride on long switchback descents""
SPECIFICATIONS
| Model | TEMPEST AL |
|---|---|
| Color 1 | Desert rust |
| Color 2 | - |
| Frame | 6061-T6 double butted aluminium, TA, stealth fender mounts, 68 mm T47 BB shell |
| Fork | Seido Banjo full carbon, TA, 1.1/2'' - 1.1/8'', 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
| Headset | Sealed integrated headset, 1.1/2'' - 1.1/2'' |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Seat clamp | Bombtrack Prime 31.8 mm |
| Rack | - |
| Weight frameset | 1885 g frame (size M, incl. TA, hanger) / 500 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
| ASTM riding condition | 1 |
BUILD INFO
| Model | TEMPEST AL |
|---|---|
| BB standard | T47 - 68 mm shell width |
| Headset standard (S.H.I.S.) | IS52 / 28.6 | IS52 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 23.6 mm |
| Fork max tire clearance w/o fender | 35-622 |
| Frame max tire clearance w/o fender | 35-622 |
| Maximum chainring clearance 1x | 44 T with 45 mm chainline |
| Maximum chainring clearance 2x | 50 / 37 T with 45 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 30.0 mm |
| Front derailleur clamp diameter | integrated FD hanger |
| Frame front derailleur compatible | yes |
| Brake mount front | FM 160 / 180 |
| Brake mount rear | FM 140 / 160 |
| Frame thickness rear brake mount | 20 mm |
| Maximum rotor clearance front | 180 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.0 thread pitch |
| ISO testing standard | Road |
| Bike trailer | not approved |
| Seat tube mounted child seat | not approved |
| Derailleur hanger | Sram UDH |
| Through axle front | BT-TA-F-601 |
| Through axle rear | BT-TA-R-605 |
GEOMETRY
FRAME GEOMETRY
| Model | TEMPEST | ||
|---|---|---|---|
| Bike Size | S | M | L |
| Wheel size | 700C | 700C | 700C |
| Seat Tube Length | 520 | 550 | 580 |
| Horizontal TT length | 540 | 557 | 574 |
| Seat Angle | 73.5° | 73.5° | 73.5° |
| Head Angle | 71.5° | 71.5° | 71.5° |
| Headtube Length | 145 | 165 | 185 |
| BB Drop | 72 | 72 | 70 |
| Chainstay Length | 418 | 418 | 418 |
| Fork Offset | 53 | 53 | 53 |
| Trail | 60 | 60 | 60 |
| Wheelbase Length | 1006 | 1015 | 1042 |
| Standover | 788 | 811 | 836 |
| Reach | 375 | 386 | 398 |
| Stack | 559 | 578 | 595 |
| Front Center | 598 | 616 | 633 |
| Axle to Crown | 385 | 385 | 385 |
| Minimum rider height * | 1600 | 1700 | 1790 |
| Maximum rider height * | 1710 | 1810 | 1900 |