“This titanium version retains the vigour of our hooligan tourer and distils it into a light, fast and comfortable frame.”
SPECIFICATIONS
| Model | HOOK EXT TI |
|---|---|
| Color 1 | Titanium / Black |
| Color 2 | - |
| Frame | Titanium 3Al-2.5V, TA, rack / fender mounts, UDH derailleur hanger |
| Fork | Seido MGV full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
| Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Seat clamp | Bombtrack Prime 31.8 mm |
| Rack | - |
| Weight frameset | 2060 g frame (size L, incl. TA, hanger) / 550 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 130 kg incl. luggage |
| ASTM riding condition | 2 |
BUILD INFO
| Model | HOOK EXT TI |
|---|---|
| BB standard | T47 - 86.5 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 23.6 mm |
| Fork max tire clearance w/o fender | 650B x 57C / 700C x 57C |
| Frame max tire clearance w/o fender | 650B x 52C / 700C x 40C |
| Maximum chainring clearance 1x | 44 T with 45 mm chainline |
| Maximum chainring clearance 2x | 50 / 36 T with 45 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur clamp diameter | 31.8 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | FM 160 / 180 |
| Brake mount rear | FM 140 / 160 |
| Maximum rotor clearance front | 180 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.0 thread pitch |
| ISO testing standard | Road |
| Bike trailer | approved |
| Seat tube mounted child seat | not approved |
| Derailleur hanger | Sram UDH |
| Frame small parts | BT-CR-016 |
| Through axle front | BT-TA-F-601 |
| Through axle rear | BT-TA-R-605 |
GEOMETRY
FRAME GEOMETRY
| Model | HOOK EXT TI | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
| Seat Tube Length | 460 | 500 | 530 | 570 | 600 |
| Horizontal TT length | 520 | 534 | 558 | 572 | 597 |
| Seat Angle | 73.9° | 73.9° | 73.5° | 73.5° | 73.0° |
| Head Angle | 70.9° | 70.9° | 71.5° | 71.5° | 71.5° |
| Headtube Length | 110 | 130 | 150 | 170 | 190 |
| BB Drop | 71 | 71 | 66 | 66 | 66 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| Fork Offset | 53 | 53 | 53 | 53 | 53 |
| Trail | 64 | 64 | 61 | 60 | 60 |
| Wheelbase Length | 1003 | 1018 | 1034 | 1049 | 1068 |
| Standover | 753 | 782 | 805 | 834 | 857 |
| Reach | 360 | 369 | 381 | 390 | 403 |
| Stack | 558 | 577 | 593 | 612 | 631 |
| Front Center | 588 | 603 | 618 | 633 | 652 |
| Axle to Crown | 398 | 398 | 398 | 398 | 398 |
| Minimum rider height | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height | 1610 | 1710 | 1810 | 1900 | 1990 |