“Using experience gained building our Beyond+ models, it’s a vehicle for exploring the most technical routes.”
SPECIFICATIONS
| Model | CALE |
|---|---|
| Color 1 | Metallic Burgundy |
| Color 2 | Metallic Black |
| Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell |
| Fork | - |
| Headset | - |
| Through axle | 12 x 148 mm |
| Seat clamp | Bombtrack Origin 34.9 mm |
| Rack | - |
| Weight frameset | 2910 g frame (size L, incl. TA, hanger) |
| Maximum rider weight | 140 kg incl. luggage |
| ASTM riding condition | 4 |
BUILD INFO
| Model | CALE |
|---|---|
| BB standard | BSA - 73 mm shell width |
| Headset standard (S.H.I.S.) | ZS44 / 28.6 | EC44 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 24.6 mm |
| Fork max tire clearance w/o fender | 27.5'' x 2.8'' / 29'' x 2.6'' |
| Frame max tire clearance w/o fender | 27.5'' x 2.8'' / 29'' x 2.4'' |
| Maximum chainring clearance 1x | 32 T with 52 mm chainline |
| Maximum chainring clearance 2x | - |
| Seat post diameter | 30.9 mm |
| Seat clamp diameter | 34.9 mm |
| Front derailleur clamp diameter | 34.9 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | PM 7'' |
| Brake mount rear | IS |
| Maximum rotor clearance front | 220 mm |
| Maximum rotor clearance rear | 180 mm |
| Front through axle | 15 mm x 110 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 148 mm, 1.5 thread pitch |
| ISO testing standard | MTB |
| Bike trailer | approved |
| Seat tube mounted child seat | approved |
| Derailleur hanger | BT-DH-008 |
| Frame small parts | BT-CR-006 / BT-CR-008 |
| Through axle front | RockShox Maxle Stealth 15 x 110 |
| Through axle rear | BT-TA-R-603 |
GEOMETRY
FRAME GEOMETRY
| Model | CALE | ||
|---|---|---|---|
| Bike Size | M | L | XL |
| Wheel size | 29'' | 29'' | 29'' |
| Seat Tube Length | 430 | 460 | 500 |
| Horizontal TT length | 608 | 633 | 648 |
| Seat Angle | 74.0° | 73.5° | 73.5° |
| Seat Angle effective | - | - | - |
| Head Angle | 67.0° | 67.0° | 67.5° |
| Headtube Length | 110 | 120 | 125 |
| BB Drop | 55 | 55 | 55 |
| Chainstay Length | 440 | 440 | 440 |
| Fork Offset | - | - | - |
| Trail | - | - | - |
| Wheelbase Length | - | - | - |
| Standover | 783 | 802 | 825 |
| Reach | 433 | 450 | 463 |
| Stack | 610 | 619 | 627 |
| Front Center | - | - | - |
| Axle to Crown | 509 (with 25% sag) | 509 (with 25% sag) | 509 (with 25% sag) |
| Minimum rider height | 1700 | 1790 | 1880 |
| Maximum rider height | 1810 | 1900 | 1990 |