“Made to cross countries and continents via all kinds of roads and trackways...”
SPECIFICATIONS
| Model | BEYOND TI |
|---|---|
| Color 1 | Titanium / Black |
| Color 2 | - |
| Frame | Titanium 3Al-2.5V, TA, rack / fender mounts, UDH derailleur hanger, 85.5 mm T47 BB shell |
| Fork | Seido MGV full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, 180 mm max rotor size, lowrider rack compatible, internal hub dynamo cable routing |
| Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Seat clamp | Bombtrack Prime 31.8 mm |
| Rack | - |
| Weight frameset | 2030 g frame (size M, incl. TA, hanger) / 550 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 130 kg incl. luggage |
| ASTM riding condition | 2 |
BUILD INFO
| Model | BEYOND TI |
|---|---|
| BB standard | T47 - 85.5 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 23.6 mm |
| Fork max tire clearance w/o fender | 27.5'' x 2.25'' / 29'' x 2.25'' |
| Frame max tire clearance w/o fender | XS - S 27.5'' x 2.25'' / M - XL 29'' x 2.25'' |
| Maximum chainring clearance 1x | 44 T with 45 mm chainline |
| Maximum chainring clearance 2x | 50 / 36 T with 45 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur clamp diameter | 31.8 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | FM 160 / 180 |
| Brake mount rear | FM 140 / 160 |
| Maximum rotor clearance front | 180 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.0 thread pitch |
| ISO testing standard | MTB |
| Bike trailer | approved |
| Seat tube mounted child seat | not approved |
| Derailleur hanger | Sram UDH |
| Frame small parts | BT-CR-007 |
| Through axle front | BT-TA-F-601 |
| Through axle rear | BT-TA-R-605 |
GEOMETRY
FRAME GEOMETRY
| Model | BEYOND TI | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Wheel size | 27.5'' | 27.5'' | 29'' | 29'' | 29'' |
| Seat Tube Length | 400 | 440 | 480 | 520 | 560 |
| Horizontal TT length | 518 | 546 | 567 | 598 | 626 |
| Seat Angle | 74° | 74° | 74° | 74° | 74° |
| Head Angle | 70° | 70° | 70.5° | 70.5° | 70.5° |
| Headtube Length | 100 | 130 | 150 | 185 | 220 |
| BB Drop | 60 | 60 | 74 | 74 | 74 |
| Chainstay Length | 420 | 420 | 445 | 445 | 445 |
| Fork Offset | 53 | 53 | 53 | 53 | 53 |
| Trail | 72 | 72 | 76 | 76 | 76 |
| Wheelbase Length | 1010 | 1040 | 1075 | 1109 | 1139 |
| Standover | 726 | 759 | 801 | 837 | 871 |
| Reach | 365 | 385 | 396 | 417 | 436 |
| Stack | 534 | 563 | 596 | 630 | 662 |
| Front Center | 597 | 627 | 640 | 674 | 704 |
| Axle to Crown | 410 | 410 | 410 | 410 | 410 |
| Minimum rider height * | 1510 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height * | 1610 | 1710 | 1810 | 1900 | 1990 |