“...the frame is littered with bikepacking features, cages and mounts in all the right places, offer huge potential for different setups.”
SPECIFICATIONS
| Model | BEYOND+ |
|---|---|
| Color 1 | Matt Blue |
| Color 2 | Matt Black |
| Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell |
| Fork | - |
| Headset | - |
| Through axle | 12 x 148 mm |
| Seat clamp | Bombtrack Origin 34.9 mm |
| Rack | - |
| Weight frameset | 2910 g frame (size M, incl. TA, hanger) |
| Maximum rider weight | 165 kg incl. luggage |
| ASTM riding condition | 3 |
BUILD INFO
| Model | BEYOND+ |
|---|---|
| BB standard | BSA - 73 mm shell width |
| Headset standard (S.H.I.S.) | ZS44 / 28.6 | EC44 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 25.4 mm |
| Fork max tire clearance w/o fender | 29'' x 3.0'' |
| Frame max tire clearance w/o fender | 29'' x 3.0'' |
| Maximum chainring clearance 1x | 32 T with 52 mm chainline* |
| Maximum chainring clearance 2x | - |
| Seat post diameter | 30.9 mm |
| Seat clamp diameter | 34.9 mm |
| Front derailleur clamp diameter | 34.9 mm |
| Frame front derailleur compatible | no |
| Brake mount front | PM 6'' |
| Brake mount rear | IS |
| Maximum rotor clearance front | 203 mm |
| Maximum rotor clearance rear | 180 mm |
| Front through axle | 15 mm x 110 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 148 mm, 1.5 thread pitch |
| ISO testing standard | MTB |
| Bike trailer | approved |
| Seat tube mounted child seat | approved |
| Derailleur hanger | BT-DH-008 |
| Frame small parts | BT-CR-006 / BT-CR-008 |
| Through axle front | BT-TA-F-604 |
| Through axle rear | BT-TA-R-603 |
GEOMETRY
FRAME GEOMETRY
| Model | BEYOND+ | |||
|---|---|---|---|---|
| Bike Size | S | M | L | XL |
| Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
| Seat Tube Length | 406 | 457 | 508 | 559 |
| Horizontal TT length | 575 | 598 | 622 | 651 |
| Seat Angle | 72.0° | 72.0° | 72.0° | 72.0° |
| Seat Angle effective | 73.8° | 73.8° | 73.7° | 73.7° |
| Head Angle | 68.5° | 68.5° | 68.5° | 68.5° |
| Headtube Length | 100 | 110 | 125 | 135 |
| BB Drop | 70 | 70 | 70 | 70 |
| Chainstay Length | 450 | 450 | 450 | 450 |
| Fork Offset | - | - | - | - |
| Trail | - | - | - | - |
| Wheelbase Length | - | - | - | - |
| Standover | 750 | 778 | 809 | 836 |
| Reach | 395 | 415 | 434 | 459 |
| Stack | 621 | 630 | 644 | 653 |
| Front Center | - | - | - | - |
| Axle to Crown | 500 | 500 | 500 | 500 |
| Minimum rider height | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height | 1710 | 1810 | 1900 | 1990 |