“Sharing all the same frame you can choose what to build: your personalized Arise Tour, an individual Arise Geared - or even our classic singlespeed Arise.”
SPECIFICATIONS
| Model | ARISE |
|---|---|
| Color 1 | Metallic Black |
| Color 2 | Matt Petrol Blue |
| Frame | 4130 double butted crmo, heat treated front triangle, TA sliding dropouts, rack / fender mounts, 68 mm BSA BB shell |
| Fork | 4130 crmo, TA, rack / fender mounts, internal hub dynamo cable routing |
| Headset | Neco H282 sealed external aheadset, 1.1/8'' |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Seat clamp | Bombtrack Prime 29.8 mm |
| Rack | - |
| Weight frameset | 2480 g frame (size M, incl. TA, hanger) / 1370 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
| ASTM riding condition | 2 |
BUILD INFO
| Model | ARISE |
|---|---|
| BB standard | BSA - 68 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC34 / 30 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 25.4 mm |
| Fork max tire clearance w/o fender | XS - S 650B x 42C / M - XL 700C x 42C |
| Frame max tire clearance w/o fender | XS - S 650B x 42C / M - XL 700C x 42C* |
| Maximum chainring clearance 1x | 44 T with 45 mm chainline |
| Maximum chainring clearance 2x | 52 / 36 T with 45 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 29.8 mm |
| Front derailleur clamp diameter | 28.6 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | PM 6'' |
| Brake mount rear | PM 6'' |
| Maximum rotor clearance front | 180 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | Road |
| Bike trailer | approved |
| Seat tube mounted child seat | approved |
| Derailleur hanger | BT-DH-022 |
| Frame small parts | BT-CR-007 |
| Through axle front | BT-TA-F-603 |
| Through axle rear | BT-TA-R-603 |
GEOMETRY
FRAME GEOMETRY
| Model | ARISE | ||||
|---|---|---|---|---|---|
| Bike Size | XS | S | M | L | XL |
| Wheel size | 650B | 650B | 700C | 700C | 700C |
| Seat Tube Length | 460 | 490 | 520 | 550 | 580 |
| Horizontal TT length | 506 | 529 | 554 | 578 | 602 |
| Seat Angle | 73.5° | 73.5° | 73° | 73° | 73° |
| Head Angle | 70° | 70.5° | 70.5° | 71° | 71° |
| Headtube Length | 100 | 130 | 150 | 180 | 210 |
| BB Drop | 55 | 55 | 70 | 70 | 70 |
| Chainstay Length | 420 | 420 | 435 | 435 | 435 |
| Fork Offset | 55 | 55 | 55 | 55 | 55 |
| Trail | 64 | 60 | 68 | 65 | 65 |
| Wheelbase Length | 995 | 1016 | 1045 | 1065 | 1090 |
| Standover | 733 | 762 | 799 | 828 | 857 |
| Reach | 351 | 370 | 379 | 394 | 409 |
| Stack | 508 | 538 | 572 | 602 | 631 |
| Front Center | 582 | 602 | 619 | 639 | 664 |
| Axle to Crown | 390 | 390 | 390 | 390 | 390 |
| Minimum rider height | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height | 1610 | 1710 | 1810 | 1900 | 1990 |